Default Table block (simple)
| Area | mCLASS Intervention | mCLASS Intervention Universal |
|---|---|---|
| Onboarding process | Does not require Amplify’s Implementation team to explain staff and student enrollment because staff and students are already enrolled in our system. | Requires Amplify’s implementation team to explain staff and student enrollment since the tech coordinator hasn’t yet enrolled any students in mCLASS. |
| Professional development | Facilitator does not spend time practicing DIBELS measures with staff because they’re already familiar with these measures. | Facilitator spends time practicing DIBELS measures with staff because they usually haven’t administered them before. |
| Assessments | These schools administer DIBELS to all students because they have paid to use mCLASS as a screener. | These schools administer DIBELS only to intervention students because they haven’t paid to use mCLASS as a screener. |
| test | ||
Classic block table with colored rows
| Audience | Title | Duration | Modality |
|---|---|---|---|
| Launch packages | |||
| New mCLASS + mCLASS Intervention customers | mCLASS + mCLASS Intervention initial training bundle | 4 half days, non-consecutive | Remote |
| New mCLASS + mCLASS Intervention customers | mCLASS + mCLASS Intervention initial training bundle | 2 days of onsite training, consecutive |
|
| Launch | |||
| New mCLASS Intervention customers (mCLASS has been trained in the past) | mCLASS Intervention initial training | 1 day onsite or 2 half days remote |
|
| Interventionists online course | Self-paced | Online | |
| Coach | |||
| All mCLASS Intervention customers | Coaching session | 1 day | Onsite |
| All mCLASS Intervention customers | Coaching session | Half day | Onsite/Remote |
| Coaching session | 60 mins | Remote | |
Default block with checkmarks
| On-site package (9 hours) | Hybrid 9 package (9 hours) | Hybrid 4 package (4 hours) | Virtual 9 package (9 hours) | Virtual 4 package (4 hours) | |
| One Launch and Strengthen session per package | |||||
| Launch sessions | |||||
| On-site 6 hr. | On-site 6 hr. | On-site 3 hr. | Virtual 6 hr. (2 half-days) | Virtual 3 hr. | |
| Administration and instruction essentials for teachers | |||||
| Administration and scoring training for teachers | |||||
| Administration and reporting training for leaders | |||||
| Strengthen sessions | |||||
| On-site 3 hr. | Virtual 3 hr. | Virtual 1 hr. | Virtual 3 hr. | Virtual 1 hr. | |
| Creating a data-driven classroom for teachers | |||||
| Building a data-driven culture for leaders | |||||
| Assessing with fidelity for teachers | |||||
| Reporting and instruction basics for teachers | |||||
| Goal setting and growth outcomes for teachers | |||||
| Progress monitoring for teachers | |||||
| Reporting basics for leaders | |||||
Classic block with checkmarks
| On-site package (15 hr.) |
Hybrid on-site package (15 hr.) |
Hybrid 10 package (10 hr.) |
Hybrid virtual package (15 hr.) |
Virtual package (7 hr.) |
|
| One session per package | On-site 3 hr. sessions |
On-site 3 hr. sessions |
Virtual 1 hr. sessions |
Virtual 3 hr. sessions |
Virtual 1 hr. sessions |
| Enhancing planning | |||||
| Enhancing practice |
|||||
| Enhancing observations for leaders | |||||
| Unit-level planning |
|||||
| Lesson-level planning |
|||||
| Increasing engagement with instructional routines |